HELLO BOMSHELL!! BUY NOW AND PAY LATER WITH SHOP PAY
FREE SHIPPING ON ORDERS $100+
FROM OCEAN CITY, MARYLAND
SHOP ONLINE & PICK UP AT STORE
SELECT "PICKUP IN STORE" IN CHECKOUT

CONTEMPORARY SIZE CHART

 SizeBustNatural WaistLow WaistHips
P/XS 0 30 1/2 - 31'' 23 - 23 1/2'' 24 - 25'' 34"
XS/S 2 31 1/2 - 32'' 23 1/2 - 24'' 25'' 34"
S 4 32 1/2 - 33'' 24 1/2 - 25'' 26'' 35"
M 6 33 1/2 - 34'' 25 1/2 - 26'' 27'' 36"
M/L 8 34 1/2 - 35'' 26 1/2 - 27'' 28'' 37"
L 10 35 1/2 - 36'' 27 1/2 - 28'' 29'' 38"
XL 12 36 1/2 - 37 1/2'' 28 1/2 - 29 1/2'' 30'' 39 1/2"

Measuring Tips 

Bust
Measure the fullest part of your bust and make sure the measuring tape fits comfortably.
 
Waist
Make sure the measuring tape fits comfortably around the narrowest part of your waist.
 
Hips
Place the measuring tape below your waist and above your thigh. Make sure the tape fits comfortably around your body.